专业交易公司对比
对比顶级专业交易公司的关键指标,找到最适合您交易风格的公司。
选择要对比的公司(2/3 已选择)
| 对比项目 | 🏆Apex Trader Funding | 🚀FTMO |
|---|---|---|
挑战结构 | ||
阶段数 Number of evaluation phases before getting funded | 1 | 2 |
利润目标 Required profit percentage to pass challenge | 8% | 8% + 5% |
时间限制 Maximum time allowed to complete challenge | Unlimited | 30 days each |
最少交易天数 Minimum number of days you must trade | 10 | 8 |
挑战费用 One-time fee to participate in challenge | $167 | $155 |
可退款 Whether challenge fee is refunded upon success | Yes | Yes |
风险管理 | ||
日损失限制 Maximum loss allowed in a single day | 2% | 5% |
最大回撤 Maximum total loss from highest equity point | 5% | 10% |
新闻交易 Restrictions on trading during news events | Restricted (2hr buffer) | Not allowed (1hr buffer) |
周末持仓 Whether you can hold positions over weekends | Allowed | Not allowed |
对冲交易 Whether hedging strategies are permitted | Allowed | Not allowed |
剥头皮交易 Whether high-frequency scalping is allowed | Allowed | Allowed |
利润分配 | ||
初始分配 Profit split when you first get funded | 80/20 | 80/20 |
升级后分配 Improved profit split after meeting criteria | 90/10 | 90/10 |
升级要求 Requirements to get better profit split | $25K profit | $10K profit |
月费 Recurring monthly subscription cost | None | None |
出金政策 | ||
出金频率 How often you can request payouts | Weekly | Monthly |
处理时间 How long it takes to process withdrawals | 1-2 days | 1-3 days |
最低金额 Minimum amount required for withdrawal | $50 | $100 |
提取费用 Fees charged for withdrawing profits | Free | Free |
成功指标 | ||
通过率 Percentage of traders who pass the challenge | 23% | 16% |
平均盈利时间 Average time successful traders take to become profitable | 45 days | 52 days |
用户评分 Average user satisfaction rating | 4.8 | 4.7 |
活跃交易者 Number of currently active funded traders | 15K+ | 300K+ |
如何使用此对比
- • 绿色指标表示有利条款
- • 红色指标表示具有挑战性的要求
- • 将鼠标悬停在信息图标上可获得详细说明
- • 考虑您的交易风格和风险承受能力